Shotokan Karate-do International Federation - Philippines
About SKIF-Phil
Shotokan
Black Belt Registry
Events
Promotions
Achievements
Guest Book
Photo
Links
SKIF-World
Result of the Kyu Grading examinations, May 30, 2009, Honbu Dojo, CCP
Certificate No. | NAME | Present Rank | Attained Rank | Remarks |
| 1161 | MACASIEB, CHELSI O. | 9th KYU | 6th KYU | Passed |
| 1162 | POQUIZ, CHARLOTTE B. | 9th KYU | 7th KYU | Passed |
| 1163 | POQUIZ, ZYRELLE B. | 9th KYU | 7th KYU | Passed |
| 1164 | RIVERA, MARK BRYAN O. | 9th KYU | 8th KYU | Passed |
| 1165 | MANGLALLAN, JERRILYN B. | 9th KYU | 8th KYU | Passed |
| 1166 | SEMPIO, SAMANTHA YSABELLE S. | 9th KYU | 8th KYU | Passed |
| 1167 | OLIVEROS, LADY LYN DG. | 9th KYU | 8th KYU | Passed |
| 1168 | AGUILAR, ANTONIETTE C. | 9th KYU | 8th KYU | Passed |
| 1169 | QUILLOY, LENETH C. | 9th KYU | 6th KYU | Passed |
| 1170 | OHASHI, ARIZA B. | 8th KYU | 7th KYU | Passed |
| 1171 | LIBRES, JOSHUA | 8th KYU | 7th KYU | Passed |
| 1172 | BERTIZ, MIKE | 8th KYU | 6th KYU | Passed |
| 1173 | ALVAREZ, JUSTINE P. | 7th KYU | 5th KYU | Passed |
| 1174 | DE OCAMPO, JOSHUA | 5th KYU | 3rd KYU | Passed |
| 1175 | ALVAREZ, THERRENCE | 5th KYU | 3rd KYU | Passed |
| 1176 | LUZARES, RODULF | 4th KYU | 2nd KYU | Passed |
| 1177 | BENEDICTO, GEDEON C. | 4th KYU | 2nd KYU | Passed |
| 1178 | GARCIA, SANDINO MIGUEL G. | 3rd KYU | 2nd KYU | Passed |
| 1179 | GARCIA, NINEL THYRA G. | 3rd KYU | 2nd KYU | Passed |
| 1180 | BESALO, JOSEPH BRYAN P. | 3rd KYU | 1st KYU | Passed |
| 1181 | BENEDICTO, GILJON LUIS C. | 2nd KYU | 1st KYU | Passed |

